Leiteng LT-75GF
Power:93.75Kva
Current:135A
Kerwords:
Category:
Andy:
WhatsApp:
Leiteng LT-75GF
Weifang Leiteng Power Machinery Co., Ltd. is a specialized equipment enterprise for diesel engines and generator sets integrating R&D, production, sales and service.
The company covers an area of more than 60 acres, has a modern production workshop of 30,000 square meters, an office area of more than 6,000 square meters, and has more than 300 employees. The company has 4 diesel engine production lines and 6 sets of unit assembly platforms, with an annual output of more than 50,000 diesel engines and more than 60,000 generator sets. Has passed ISO9001 quality system certification, 14001 environmental certification, OHSAS 18001 occupational safety and health certification, and product production has passed CE certification for export to the European Union.
LT-75GF Leiteng Generator Set technical parameters
|
||||||||||||
Unit model
|
Power
|
Power |
Current (A)
|
Diesel engine
|
cylinder
|
Bore
|
Stroke
|
Exhaust volume (L)
|
Fuel consumption (g/kw. h)
|
Size(cm)
|
Weight(kg)
|
|
KW
|
KWA
|
|||||||||||
LT-30GF | 30 | 37.5 | 54 | K4100D | 4 | 100 | 115 | 3.61 | 209 | 1700*750*1100 | 500 | |
LT-40GF | 40 | 50 | 72 | K4100ZD | 4 | 100 | 115 | 3.61 | 209 | 1700*750*1100 | 540 | |
LT-50GF | 50 | 62.5 | 90 | ZH4105ZD | 4 | 105 | 125 | 4.3 | 209 | 1850*700*1040 | 600 | |
50 | 62.5 | 90 | R4105ZD | 4 | 105 | 125 | 4.58 | 209 | 1850*700*1100 | 600 | ||
LT-75GF | 75 | 93.75 | 135 | R6105ZD | 6 | 105 | 125 | 6.49 | 209 | 2350*750*1200 | 900 | |
LT-100GF | 100 | 125 | 180 | R6105AZLD | 6 | 105 | 125 | 6.75 | 209 | 2350*750*1200 | 1000 | |
LT-120GF | 1200 | 150 | 216 | R6105IZLD | 6 | 105 | 130 | 7.01 | 209 | 2350*750*1200 | 1050 | |
LT-150GF | 150 | 187.5 | 270 | R6105IZLD | 6 | 105 | 130 | 7.01 | 209 | 2350*750*1200 | 1100 | |
150 | 187.5 | 270 | R6110ZLD | 6 | 110 | 130 | 7.3 | 209 | 2350*750*1200 | 1120 | ||
LT-200GF | 200 | 250 | 360 | 6126ZLD | 6 | 126 | 130 | 9.7 | 211 | 2900*900*1400 | 1800 | |
LT-250GF | 250 | 312.5 | 450 | 6126ZLD1 | 6 | 126 | 130 | 9.7 | 211 | 3000*1000*1400 | 1800 | |
LT-300GF | 300 | 375 | 540 | 6126ZLD2 | 6 | 126 | 130 | 9.7 | 211 | 3000*1000*1400 | 2000 | |
LT-350GF | 350 | 437.5 | 630 | 6126ZLD3 | 6 | 126 | 130 | 9.7 | 211 | 3200*1130*1600 | 2000 | |
LT-400GF | 400 | 500 | 720 | 6126ZLD4 | 6 | 126 | 155 | 12 | 215 | 3200*1130*1600 | 2000 |
Our Workshop
Weifang Leiteng Power Machinery Co., Ltd. is a specialized equipment enterprise for diesel engines and generator sets integrating R&D, production, sales and service.
The company covers an area of more than 60 acres, has a modern production workshop of 30,000 square meters, an office area of more than 6,000 square meters, and has more than 300 employees. The company has 4 diesel engine production lines and 6 sets of unit assembly platforms, with an annual output of more than 50,000 diesel engines and more than 60,000 generator sets. Has passed ISO9001 quality system certification, 14001 environmental certification, OHSAS 18001 occupational safety and health certification, and product production has passed CE certification for export to the European Union.





Delivery site
Exhibition



Load test



RELATED PRODUCTS